Web Hosting
MicroEffects is the preferred choice for hosting personal and small business web sites. Our high quality service includes fast and reliable servers, experienced and friendly staff, and a feature-rich hosting package that will meet all your demands at a fraction of the cost!
We currently offer three (3) hosting packages: Individual, Business and Business Plus hosting. Should you require any help deciding which plan is right for you, contact our team and let us assist you.
= Hover over question mark for more information.
| » PRICE | Individual | Business | Business Plus |
| Sign Up | Sign Up | Sign Up | |
| Monthly Billing | $29/mo | $49/mo | $69/mo |
| Yearly Billing | $26/mo | $44/mo | $62/mo |
| Setup Fee | Included | Included | Included |
| » PRIME DETAILS | Individual | Business | Business Plus |
| Monthly Bandwidth | 20GB | 40GB | 80GB |
| Disk Space | 1,500MB | 3,000MB | 6,000MB |
| Guaranteed Uptime | 99.9% | 99.9% | 99.9% |
| Hosting Support | 24/7 | 24/7 | 24/7 |
| Web Site Support | 1h/mo | 2h/mo | 4h/mo |
| Backups | Twice Daily | Twice Daily | Twice Daily |
| » DOMAIN | Individual | Business | Business Plus |
| Domain Registration | $9.99/yr | Included | Included |
| Subdomains | 10 | Unlimited | Unlimited |
| Redirects | 10 | Unlimited | Unlimited |
| Individual | Business | Business Plus | |
| Email Accounts (POP3) | 5 | Unlimited | Unlimited |
| SMTP, IMAP, & SendMail | Yes | Yes | Yes |
| Webmail | Yes | Yes | Yes |
| Email Forwarding | Yes | Yes | Yes |
| Catch-All Account | Yes | Yes | Yes |
| Auto Responders | Yes | Yes | Yes |
| Mailing Lists | Yes | Yes | Yes |
| Spam Filter | Yes | Yes | Yes |
| User & Account Filtering | No | Yes | Yes |
| MX Entry Support | No | Yes | Yes |
| Import Email Addresses | No | Yes | Yes |
| Trace Email Delivery Route | No | Yes | Yes |
| » ACCESS | Individual | Business | Business Plus |
| cPanel v11 | Yes | Yes | Yes |
| Backup Wizard | Yes | Yes | Yes |
| R1 Backup Restore Manager | Yes | Yes | Yes |
| File Manager | Yes | Yes | Yes |
| Index Manager | Yes | Yes | Yes |
| Image Manager | Yes | Yes | Yes |
| Web Disk | Yes | Yes | Yes |
| Fantastico De Luxe | Yes | Yes | Yes |
| FTP Accounts | 10 | Unlimited | Unlimited |
| » ADVANCED | Individual | Business | Business Plus |
| Server Side Includes (SSI) | Yes | Yes | Yes |
| Apache 1.3.41 | Yes | Yes | Yes |
| Perl 5.8.8 | Yes | Yes | Yes |
| PHP 5 | Yes | Yes | Yes |
| CGI Center | Yes | Yes | Yes |
| FrontPage Extensions | Yes | Yes | Yes |
| MySQL Databases | Yes | Yes | Yes |
| phpMyAdmin | Yes | Yes | Yes |
| Remote MySQL | No | Yes | Yes |
| Custom Error Pages | No | Yes | Yes |
| Cron Jobs | No | Yes | Yes |
| MIME Types | No | Yes | Yes |
| » SECURITY | Individual | Business | Business Plus |
| Directory Protect | No | Yes | Yes |
| IP Deny Manager | No | Yes | Yes |
| HotLink Protection | No | Yes | Yes |
| Leech Protect | No | Yes | Yes |
| GnuPG Keys | No | Yes | Yes |
| » PROCEED | Individual | Business | Business Plus |
| Sign Up | Sign Up | Sign Up |
